IEM Katowice viewer's guide
Herein you shall find everything you need to know concerning the $250,000+ CS:GO tournament taking place from March 2-5 at IEM Katowice.
From March 2-5 in Katowice, Poland, the final Intel Extreme Masters stopover of the season will include a $250,000+ CS:GO tournament with 12 teams in attendance.
There are two groups with six teams each and the tournament kicks off with a best-of-one round-robin group stage that will take place during the first two days and be inaccessible to the public.
The group winners will automatically advance to the semifinals whereas the second and third place finishers in each group will play quarter-finals to determine the final two teams to make the top four of the event.
CS:GO returns to the Spodek Arena from the quarter-finals onwards
Every match from the quarter-finals onward will take place inside the Spodek Arena proper. The quarter and semifinals will be best-of-three games whereas the grand final will be a best-of-five.
The official groups for IEM Katowice 2016 are once again:
Group A | Group B |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
The schedule for the event is:
Wednesday, March 2 | |||
12:20 | ![]() | vs. | ![]() |
12:20 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
Thursday, March 3 | |||
12:20 | ![]() | vs. | ![]() |
12:20 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
13:40 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
15:00 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
16:20 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
17:40 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
19:00 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
20:20 | ![]() | vs. | ![]() |
Friday, March 4 | |||
12:30 | Quarter-final #1 (bo3) | ||
15:50 | Quarter-final #2 (bo3) | ||
19:10 | Semi-final #1 (bo3) | ||
22:30 | Semi-final #2 (bo3) | ||
Saturday, March 5 | |||
18:00 | Grand final (bo5) |
The talent list for IEM Katowice draws on most of the most renowned corners of the current CS:GO scene and is as follows:
Will "Chobra" Cho - Host
O. J. Borg - Sideline reporter
Matthew "Sadokist" Trivett - Analyst desk host
Janko "YNk" Paunović - Analyst
Lauren "Pansy" Scott - Commentator
Alex "Machine" Richardson - Commentator
Anders Blume - Commentator
Auguste "Semmler" Massonat - Commentator
Henry "HenryG" Greer - Commentator
Jason "moses" O'Toole - Commentator
Heather "sapphiRe" Garozzo - Observer
Alex Rush - Observer
You will be able to catch the action over at ESL's CS:GO channel as always and the games go live when fnatic will take on Na`Vi in a best-of-one at 12:20
stich writes for HLTV.org and can be found on Twitter

























































































