Gambit and TyLoo advance to ROG MASTERS grand final
Gambit and TyLoo have moved on to the grand final at ROG MASTERS 2017 Grand Finals.
One of the two semi-finals in Kuala Lumpur, Malaysia featured Gambit and Vega Squadron who squared off in a best-of-three series. The Russians kicked it off with a win on Overpass where Dmitriy "jR" Chervak had a 107.4 ADR and a 1.42 rating.
Gambit came back from a 10-5 deficit on Mirage, tying up the series at 1-1 thanks to Abay "HObbit" Khassenov's 30-kill performance. The Kazakhstani squad were relentless in the third map, Cache, winning it 16-1 and advancing to the grand final after winning twenty-nine of the last thirty-two rounds in the series.
ROG MASTERS 2017 Grand FinalsBest of 3 Gambit
Matchpage 2 1 9th December 2017
Vega Squadron 10Overpass 16 16Mirage 12 16Cache 1
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 67 - 40 | +27 | 102.2 | 1.49 |
![]() | 57 - 39 | +18 | 83.6 | 1.27 |
![]() | 57 - 42 | +15 | 84.4 | 1.24 |
![]() | 40 - 42 | -2 | 62.8 | 0.93 |
![]() | 31 - 46 | -15 | 53.1 | 0.83 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 48 - 47 | +1 | 68.8 | 0.97 |
![]() | 50 - 49 | +1 | 74.0 | 0.96 |
![]() | 46 - 53 | -7 | 77.6 | 0.95 |
![]() | 33 - 52 | -19 | 58.5 | 0.79 |
![]() | 32 - 51 | -19 | 65.1 | 0.72 |
The other semi-final matchup which was between Grayhound and TYLOO was played earlier in the day. The Australians won the first map, Overpass, 16-12. TYLOO hit back to win Cobblestone 16-14, taking the series to the third map.
Inferno saw Grayhound only secure eight rounds on the CT-side. TYLOO's defense was much stronger which empowered them to win the map 16-11 and the series 2-1. TYLOO will take on Gambit in a best-of-five series at 03:00 tomorrow to determine which side will take home the trophy as well as the first-place prize money of $117,500.
ROG MASTERS 2017 Grand FinalsBest of 3 Grayhound
Matchpage 1 2 9th December 2017
TYLOO 16Overpass 12 14Cobblestone 16 11Inferno 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 52 | +9 | 75.1 | 1.08 |
![]() | 59 - 63 | -4 | 82.6 | 1.06 |
![]() | 57 - 58 | -1 | 70.0 | 1.04 |
![]() | 57 - 58 | -1 | 77.3 | 1.03 |
![]() | 52 - 61 | -9 | 67.2 | 0.92 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 84 - 52 | +32 | 98.2 | 1.44 |
![]() | 63 - 57 | +6 | 79.1 | 1.16 |
![]() | 46 - 56 | -10 | 67.5 | 0.97 |
![]() | 47 - 62 | -15 | 72.1 | 0.95 |
![]() | 51 - 60 | -9 | 62.6 | 0.89 |



























